產(chǎn)品展示
GH-HC650B/850B/1000B 雙層八線底封制袋機(jī)
技術(shù)參數(shù)
TECHNICAL PARAMETER
雙層八線底封制袋機(jī)主要技術(shù)參數(shù):
型號 |
Model |
GH-HC650B |
GH-HC850B |
GH-HC1000B |
最大制袋寬度 | Max. Bag Making Width | 220x8mm | 320x8mm | 420x8mm |
最大制袋長度 | Max. Bag Making Length | 1000mm | 1000mm | 1000mm |
產(chǎn)品厚度 | Thickness | 0.009-0.1mm | 0.009-0.1mm | 0.009-0.1mm |
生產(chǎn)速度 | Speed | 5-100pcs/min | 5-100pcs/min | 5-100pcs/min |
主機(jī)功率 | Main Motor Power | 1.5KW | 1.5KW | 1.5KW |
總功率 | Total Power | 7.5KW | 8.5KW | 9.5KW |
機(jī)械重量 | Weight of Machine | 1100KG | 1300KG | 1600KG |
外形尺寸 | Dimensions | 5000x1500x2000mm | 5000x1700x2000mm | 5000x1800x2000mm |
產(chǎn)品樣品
PRODUCT GENERALIZATIONS